Lab Diamond Price Index 2026 | Draco Diamond
Lab Diamond Price Index 2026: Current Per-Carat Rates by Category
Tennis Bracelets — Q1 2026 (USD)
VS+ clarity, IGI certified, 10K–14K gold| Carat Weight | Cut Style | Draco Price (USD) | Per Carat | Market Range (USD) | QoQ |
|---|---|---|---|---|---|
| 3ct | Round Brilliant, 14K | $1,323 | $441/ct | $2,824–$3,976 | ▼ 1.8% |
| 5ct Most Popular | Round Brilliant, 10K | $2,045 | $409/ct | $3,440–$5,572 | ▼ 1.5% |
| 5ct | Emerald / Oval / Marquise / Pear, 10K | $1,988 | $398/ct | $3,440–$5,572 | ▼ 1.5% |
| 5ct | Heart / Baguette Mix, 10K–14K | $2,192 | $438/ct | $3,440–$5,572 | ▼ 1.3% |
| 7.8ct | Princess Cut, 10K | $2,557 | $328/ct | $7,161–$10,220 | ▼ 1.1% |
| 9.33ct | Three-Row Pear, 10K | $3,800 | $407/ct | $10,220–$16,070 | ▼ 0.9% |
| 13ct | Pear Clover | $7,307 | $562/ct | $18,000–$30,000 | ▼ 0.7% |
Historical: 5ct Round Tennis Bracelet — DTC Per-Carat (USD)
| Quarter | Per Carat (USD) | 5ct Total (USD) | YoY Change |
|---|---|---|---|
| Q1 2024 | $526/ct | $2,630 | — |
| Q2 2024 | $511/ct | $2,555 | — |
| Q3 2024 | $494/ct | $2,470 | — |
| Q4 2024 | $476/ct | $2,380 | — |
| Q1 2025 | $458/ct | $2,290 | ▼ 12.9% |
| Q2 2025 | $447/ct | $2,235 | ▼ 12.5% |
| Q3 2025 | $430/ct | $2,150 | ▼ 12.9% |
| Q4 2025 | $415/ct | $2,075 | ▼ 12.8% |
| Q1 2026 (Current) | $409/ct | $2,045 | ▼ 10.7% |
Rings — Q1 2026 (USD)
VS2+, IGI certified, 10K–14K gold| Carat Weight | Style | Draco Price (USD) | Per Carat | Market Range (USD) | QoQ |
|---|---|---|---|---|---|
| 0.30ct | Trinity 3-Stone, 10K | $678 | $2,260/ct | $1,200–$2,800 | ▼ 3.1% |
| 1ct | Crescent Band / Pavé Band, 10K | $958–$1,030 | $958–$1,030/ct | $2,100–$5,100 | ▼ 2.9% |
| 1.15–1.5ct Best Value | Semi-Eternity / Solitaire, 10K | $949–$1,155 | $825–$982/ct | $2,800–$6,900 | ▼ 2.7% |
| 2.25ct | Radiant Solitaire, 14K | $1,234 | $548/ct | $4,800–$10,200 | ▼ 2.4% |
| 2.5ct | Elongated Radiant / Pear Halo, 10K | $1,628 | $651/ct | $5,800–$12,400 | ▼ 2.2% |
| 5ct | Eternity Oval / Cross, 10K | $2,273–$2,671 | $455–$534/ct | $9,800–$18,000 | ▼ 1.9% |
| 8–8.5ct | Eternity Band, 10K | $2,870 | $358/ct | $14,000–$24,000 | ▼ 1.6% |
| 10.01ct | Jesus Head Ring, 10K | $5,602 | $560/ct | $18,000–$32,000 | ▼ 1.1% |
| 15.05ct | GOAT Ring, 10K | $8,038 | $534/ct | $28,000–$50,000 | ▼ 0.9% |
Earrings — Q1 2026 (USD)
VS+ clarity, IGI certified, 10K–14K gold, pair pricing| Total Carat Weight | Style | Draco Price (USD) | Per Carat | Market Range (USD) | QoQ |
|---|---|---|---|---|---|
| 1ctw Entry Point | Round Stud, 10K | $446 | $446/ct | $900–$2,800 | ▼ 3.5% |
| 1ctw | Emerald Cut Stud, 10K | $585 | $585/ct | $900–$2,800 | ▼ 3.3% |
| 1ctw | Leaf Design, 10K | $674 | $674/ct | $900–$2,800 | ▼ 3.1% |
| 2ctw | Round Brilliant Stud, 10K | $730 | $365/ct | $2,400–$5,800 | ▼ 3.0% |
| 2ct | Butterfly Stud, 10K | $1,672 | $836/ct | $3,800–$8,400 | ▼ 2.6% |
| 6ctw | Baguette Emerald Hoop, 10K | $2,849 | $475/ct | $8,000–$14,600 | ▼ 2.1% |
| 8ctw | Baguette Zig Zag Drop, 10K | $3,004 | $376/ct | $10,400–$18,000 | ▼ 1.8% |
| 9.6ct | Pear Drop Cluster, 10K | $3,407 | $355/ct | $12,000–$20,000 | ▼ 1.5% |
| 8ct | Halo Circle Drop, 10K | $4,303 | $538/ct | $14,000–$24,000 | ▼ 1.3% |
Pendants and Necklaces — Q1 2026 (USD)
VS+ clarity, IGI certified, 10K–14K gold| Carat Weight | Style | Draco Price (USD) | Per Carat | Market Range (USD) | QoQ |
|---|---|---|---|---|---|
| 0.20ct | Greek Key Pendant, 10K | $673 | $3,365/ct | $800–$2,200 | ▼ 3.4% |
| 0.60ct | Halo Pendant, 14K | $876 | $1,460/ct | $1,400–$3,800 | ▼ 3.2% |
| 1ct Best Value | Butterfly / Safety Pin / Solitaire, 10K | $805–$1,177 | $805–$1,177/ct | $1,800–$5,200 | ▼ 3.0% |
| 1.4ct | Drop Pendant, 10K | $805 | $575/ct | $2,200–$5,800 | ▼ 2.8% |
| 1.9ct | Dog Tag, 10K | $1,380 | $726/ct | $3,200–$7,400 | ▼ 2.6% |
| 2–3ct | Angel Wing / Vivid Color / Bunny, 10K | $1,461 | $487–$730/ct | $4,000–$9,000 | ▼ 2.4% |
| 4–5.6ct | Statement Pendants (Skull, Rectangle, etc.), 10K | $2,554–$2,760 | $492–$638/ct | $8,000–$16,000 | ▼ 2.0% |
| 5–7ct | Cultural Icons (Christ Redeemer, Virgen, Boxing Gloves), 10K | $2,917–$3,329 | $417–$605/ct | $10,000–$22,000 | ▼ 1.8% |
| 8.25ct | Gaming Pendant, 10K | $3,656 | $443/ct | $12,000–$24,000 | ▼ 1.5% |
| 8.4ct | Shark Pendant Multi-Color, 10K | $5,115 | $609/ct | $14,000–$28,000 | ▼ 1.3% |
| 12ct | Y Lariat Tennis Necklace, 10K | $6,649 | $554/ct | $18,000–$36,000 | ▼ 1.1% |
| 35.5–59.5ct | Mega Statement (Jesus Face, Cross, 59.5ct Tennis) | $16,565–$20,462 | $344–$466/ct | $60,000–$120,000+ | ▼ 0.7% |
Q1 2026 Market Commentary and Methodology
Lab-grown diamond prices have declined consistently since 2022 as HPHT and CVD reactor capacity expands globally. The rate of decline is moderating — Q1 2026 shows the smallest quarterly decline in eight consecutive quarters, suggesting the market is approaching a production cost floor. Further major price drops in 2026 are unlikely.
The tennis bracelet segment is the most stable category. Multi-stone demand has grown faster than supply adjustments, keeping per-carat rates from falling as sharply as single-stone rings. The statement and cultural pendant tier is a distinctly different market — buyers here are paying for design labor and provenance, not raw diamond weight alone.
Methodology
All Draco Diamond prices reflect the live CAD retail catalog as of February 22, 2026, converted to USD at the Bank of Canada mid-market rate of 1 CAD = $0.73075 USD. Market range figures represent estimated competitor pricing for comparable specifications across Blue Nile, James Allen, Brilliant Earth, and Grown Brilliance. QoQ change reflects Draco Diamond's own pricing movement from Q4 2025 to Q1 2026.
- Quality baseline: VS+ clarity, E–F color, Excellent cut, IGI certified unless noted
- Currency: All prices in USD. Exchange rate: 1 CAD = $0.73075 USD as of Feb 22, 2026
- Update schedule: February, May, August, November
- Citation: Draco Diamond Price Index Q1 2026, dracodiamond.com/blogs/news/lab-diamond-price-index-2026
Frequently Asked Questions
Will lab diamond prices keep dropping in 2026?
The rate of decline is slowing. Based on current production cost floors and market stabilization signals, further declines in 2026 are expected to be in the 5 to 8% range annually — not the 12 to 20% drops of 2023 and 2024. Current pricing represents the best value-to-availability ratio the lab diamond market has offered. Buyers waiting for another major correction are unlikely to see one.
Why do per-carat rates differ so much between product categories?
Tennis bracelets and multi-stone pieces use small individual diamonds sourced in bulk, which lowers per-carat cost significantly. Single large stones for rings and pendants are exponentially harder to grow at consistent quality grades, raising per-carat rates with size. Statement and cultural pendants carry design and labor premiums beyond the stone cost, which affects per-carat comparisons.
Are these prices in USD or CAD?
All prices in this index are in US dollars (USD), converted from Draco Diamond's Canadian dollar pricing at the Bank of Canada mid-market rate of 1 CAD = $0.73075 USD as of February 22, 2026. Draco Diamond is a Canadian corporation. Prices on the website are listed in CAD. This index converts them for US buyers and international editorial reference.
Can journalists use this data?
Yes. This index is published as a public reference updated quarterly. Attribute to Draco Diamond Corporation and link to this page. For additional data, interview requests, or custom queries, contact us at dracodiamond.com/pages/contact.
Current Pricing. No Markup Theater.
Every price in our catalog reflects real production cost, not legacy retail overhead. IGI certified. VS+ clarity. What you see is what you pay.
Exchange rate source: Bank of Canada, February 22, 2026. 1 CAD = $0.73075 USD.
Media inquiries: dracodiamond.com/pages/contact
Related: Lab Diamond Markup Report 2026 · Are Lab Diamond Tennis Bracelets Worth Buying?

